Ibm Express X3100 M4 Pentium 2c G850 cod. 2582K7G
|
Codice interno: 2582K7G |
2582K7G
Server
IBM
|
|
|
|
|
|
|
Disponibilità: su ordinazione |
|
|
|
|
| Tipi di chassis | Tower |
|---|
|
| Velocità processore | 2900 MHz |
|---|
| Famiglia processore | Intel Pentium Dual Core |
|---|
| Numero di processori installati | 1 |
|---|
| Processore | G850 |
|---|
| Produttore processore | Intel |
|---|
| Processor number of cores | 2 |
|---|
| L3 cache | 3 MB |
|---|
| System bus | 5 GT/s |
|---|
| Socket processore | Socket 1155 |
|---|
|
| Capacità di memoria totale | 500 GB |
|---|
| Numero di hard drive installati | 1 |
|---|
| Velocità di rotazione hard disk | 7200 RPM |
|---|
| Hard disk Hot-swap (HS) | No |
|---|
| Interfaccia hard disk | Seriale ATA |
|---|
| Dimensione hard disk | 88.9 mm (3.5 ") |
|---|
| Numero di hard drive supportati | 4 |
|---|
| Capacità massima di memoria | 8 TB |
|---|
|
| Capacità memoria incorporata | 2048 MB |
|---|
| Tipo memoria interna | DDR3 |
|---|
| Massima memoria interna | 32 GB |
|---|
| Slot memoria | 4x DIMM |
|---|
| Struttura memoria | 1 x 2048 MB |
|---|
| ECC | Si |
|---|
| Clock speed memoria | 1333 MHz |
|---|
|
| Tipo drive ottico | DVD-ROM |
|---|
|
| Numero dislot | 4 |
|---|
| Quantità porte PS/2 | 0 |
|---|
| Quantità porte VGA (D-Sub) | 1 |
|---|
| Quantità porte Ethernet LAN (RJ-45) | 2 |
|---|
| Porte seriali | 1 |
|---|
| Quantità porte USB 2.0 | 6 |
|---|
|
| Profondità | - |
|---|
| Altezza | - |
|---|
| Larghezza | - |
|---|
|
| Numero di alimentatori | 1 |
|---|
| Alimentazione | 350 W |
|---|
| Supporto Redundant power supply (RPS) | No |
|---|
|
| Network ready | Si |
|---|
| Particolarità networking | Gigabit Ethernet |
|---|
| Collegamento ethernet LAN | Si |
|---|
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
|---|
|
| Livelli RAID | 0, 1 |
|---|
| RAID support | Si |
|---|
|
| Conforme agli standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
|---|
|
| Sistema operativo compatibile | Windows Server 2008/Server 2008 R2 Red Hat Linux SUSE Linux |
|---|
| Sistema operativo incluso | No |
|---|
|
| PCI Express x1 slots | 1 |
|---|
| PCI Express x16 slots | 1 |
|---|
| PCI Express x4 slots | 1 |
|---|
| PCI Express x8 slots | 1 |
|---|
Express x3100 m4 pentium 2c g850 65w 2.9ghz/1333mhz/3mb 1x2gb 1x500gb ss 3.5in sata sr c100 dvd-rom 350w p/s tower IBM x3100 M4, System x. Processore: 2900 MHz, Intel Pentium Dual Core, G850, Intel, 3 MB, 5 GT/s, Socket 1155. Disk drive: 500 GB, 7200 RPM, Seriale ATA, 88.9 mm (3.5 "), 8 TB. Storage controllers: 0, 1. Memoria: 2048 MB, DDR3, 32 GB, 4x DIMM, 1 x 2048 MB, 1333 MHz. Drive ottico: DVD-ROM. Networking: Gigabit Ethernet, 10/100/1000Base-T(X). Gestione energetica: 350 W. Certificati di sicurezza: IEEE 802.3, IEEE 802.3u, IEEE 802.3ab. Sistema operativo/software: Windows Server 2008/Server 2008 R2 Red Hat Linux SUSE Linux
Foto, descrizione e scheda tecnica sono desunti da materiali informativi del fornitore o della casa produttrice e sono espressi a titolo indicativo; possono variare senza alcun preavviso. Per qualsiasi controversia farà fede il materiale pubblicato sul sito del produttore.
|
Pagamento
- Bonifico
- Contrassegno
- Paypal
Vuoi un aiuto?
Un aiuto nella scelta?
Vuoi un preventivo?
Chiedi a PriceOk: la risposta ti arriverà a minuti.
In alternativa
| Server |
|
| Server |
|
| Server |
|
| Server |
|
|