Notebook Lenovo Edge 15 Smb0 cod. NVM3TIX
|
Codice interno: NVM3TIX |
NVM3TIX
Notebook 14 15.4
LENOVO
|
|
|
|
- Processore Core i3
- Velocità 2.5 GHz
- RAM 4 GB
- Hard Disk 500 GB
- Schermo 15.6"
- Sistema operativo Win 7 Professional
|
|
| Fattore forma | Computer portatile |
|---|
|
| Velocità processore | 2530 MHz |
|---|
| Famiglia processore | Intel Core i3 |
|---|
| Processore | i3-380M |
|---|
| Processor number of cores | 2 |
|---|
| System bus | 2.5 GT/s |
|---|
| L3 cache | 3 MB |
|---|
| Socket processore | PGA988 |
|---|
| Chipset scheda madre | Intel HM55 Express |
|---|
|
| Capacità di memoria totale | 500 GB |
|---|
| Storage media type | HDD |
|---|
| Numero di hard drive installati | 1 |
|---|
| Capacità hard disk | 500 GB |
|---|
| Interfaccia hard disk | Seriale ATA |
|---|
| Velocità di rotazione hard disk | 7200 RPM |
|---|
|
| Capacità memoria incorporata | 4096 MB |
|---|
| Tipo memoria interna | DDR3-SDRAM |
|---|
| Clock speed memoria | 1066 MHz |
|---|
| Struttura memoria | 2 x 2048 MB |
|---|
| Slot memoria | 2x SO-DIMM |
|---|
| Memory slots (available) | 0 |
|---|
| Massima memoria interna | 2 GB |
|---|
|
| Tipo drive ottico | DVD-RW |
|---|
| LightScribe | No |
|---|
|
| Dim. diagonale schermo (pollici) | 396.2 mm (15.6 ") |
|---|
| Risoluzione | 1366 x 768 Pixels |
|---|
| LED backlight | Si |
|---|
| Formato | 16:9 |
|---|
| Schermo | LCD |
|---|
| Fattore di contrasto | 500:1 |
|---|
|
| Sistema audio | HD |
|---|
| Numero di altoparlanti incorporati | 2 |
|---|
| Potenza altoparlante | 1.5 W |
|---|
| Microfono incorporato | Si |
|---|
|
| Quantità porte USB 2.0 | 3 |
|---|
| Quantità porte USB 3.0 | 0 |
|---|
| eSATA/USB 2.0 ports quantity | 1 |
|---|
| eSATA/USB 3.0 ports quantity | 0 |
|---|
| Quantità di porte eSATA | 0 |
|---|
| Quantità porte VGA (D-Sub) | 1 |
|---|
| Quantità porte HDMI | 1 |
|---|
| Quantità DisplayPorts | 0 |
|---|
| Porta DVI | No |
|---|
| Quantità porte Ethernet LAN (RJ-45) | 1 |
|---|
| Quantità di porte IEEE 1394/Firewire | 0 |
|---|
| Thunderbolt ports quantity | 0 |
|---|
| Altoparlante / Cuffia / spinotto di uscita | 1 |
|---|
| Microfono, spinotto d'ingresso | Si |
|---|
| Porta uscita S/PDIF | No |
|---|
| Porta uscita TV | HDMI |
|---|
| Porta dati a infrarossi | No |
|---|
| DC-in jack | Si |
|---|
|
| Peso | 2500 g |
|---|
| Larghezza | 380 mm |
|---|
| Profondità | 247 mm |
|---|
| Height (front) | 32.3 mm |
|---|
| Height (rear) | 37.5 mm |
|---|
|
| Adattatore esterno | Si |
|---|
|
| Dispositivo di puntatura | ThinkPad UltraNav |
|---|
| Struttura tastiera | - |
|---|
| Numeric keypad | No |
|---|
| Full-size keyboard | Si |
|---|
| Tasti Windows | Si |
|---|
|
| Connessione WLAN | Si |
|---|
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
|---|
| Collegamento ethernet LAN | Si |
|---|
| Bluetooth | No |
|---|
| 3G network access module | No |
|---|
|
| Graphics adapter family | NON SPECIFICATO |
|---|
| On-board graphics adapter model | - |
|---|
| Discrete graphics adapter model | No |
|---|
|
| Lettore di schede intetgrato | Si |
|---|
| Tipi schede di memoria | Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD |
|---|
|
| Blocco cavo | - |
|---|
| Password protection | HDD, Supervisor |
|---|
|
| Certificazione Energy Star | Si |
|---|
| RoHS compliance | Si |
|---|
|
| Sistema operativo incluso | Windows 7 Professional |
|---|
| Operating system architecture | 64-bit |
|---|
| Drivers inclusi | Si |
|---|
|
| Built-in camera | Si |
|---|
| Megapixel | 2.0 MP |
|---|
|
| Slot ExpressCard | Si |
|---|
| Quantità slot CardBus PCMCIA | 0 |
|---|
| Tipi di slot CardBus PCMCIA | No |
|---|
| SmartCard slot | No |
|---|
|
| Durata batteria | - |
|---|
|
| Intel visual technologies | Intel Clear Video HD |
|---|
| Intel Hyper-Threading Technology | Si |
|---|
|
| Particolarità networking | Gigabit Ethernet |
|---|
| Modello | PC |
|---|
| Produttore processore | Intel |
|---|
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
|---|
| Ethernet interface type | Gigabit |
|---|
| Controllo del volume | Digitale |
|---|
Lenovo Thinkpad Edge 15, Materiale lama. Processore: 2530 MHz, Intel Core i3, i3-380M, 2.5 GT/s, 3 MB, PGA988, Intel HM55 Express. Memoria: 4096 MB, DDR3-SDRAM, 1066 MHz, 2 x 2048 MB, 2x SO-DIMM, 2 GB. Disk drive: 500 GB, HDD, 500 GB, Seriale ATA, 7200 RPM. Supporti media: Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD. Display: 396.2 mm (15.6 "), 1366 x 768 Pixels, 16:9, LCD, 500:1. Drive ottico: DVD-RW. Audio: HD, 1.5 W. Macchina fotografica: 2.0 MP. Networking: 802.11b, 802.11g, 802.11n. Connettività: HDMI. Tastiera: ThinkPad UltraNav. Sistema operativo/software: Windows 7 Professional, 64-bit. Sicurezza: HDD, Supervisor. Special features: Intel Clear Video HD. Peso e dimensioni: 2500 g, 380 mm, 247 mm, 32.3 mm, 37.5 mm. Altre caratteristiche: Gigabit Ethernet, PC, Intel, 10/100/1000Base-T(X), Gigabit, Digitale
Foto, descrizione e scheda tecnica sono desunti da materiali informativi del fornitore o della casa produttrice e sono espressi a titolo indicativo; possono variare senza alcun preavviso. Per qualsiasi controversia farà fede il materiale pubblicato sul sito del produttore.
|
Pagamento
- Bonifico
- Contrassegno
- Paypal
Vuoi un aiuto?
Un aiuto nella scelta?
Vuoi un preventivo?
Chiedi a PriceOk: la risposta ti arriverà a minuti.
In alternativa
| Notebook 14 15.4 |
|
| Notebook 14 15.4 |
|
| Notebook 14 15.4 |
|
| Notebook 14 15.4 |
|
|